| Participant | Weight Loss | Total Points | |
| 1st | Jason Evans | 8.50% | 4570 |
| 2nd | Christine Evans | 9.84% | 4550 |
| 3rd | Shawnette Page | 5.29% | 4530 |
| Emily Eastmond | 10.79% | 4520 | |
| Erin Chipman | 3.62% | 4500 | |
| Mia Howard | 4.60% | 4480 | |
| Jody Benson | 6.06% | 4470 | |
| Fitu Toomalatai | 4.80% | 4460 | |
| Tracy Toomalatai | 0% | 4250 | |
| Heather White | 3.54% | 4210 | |
| DeeAnn Stout | 4.28% | 4160 | |
| Vonell Hatch | 3% | 4120 | |
| Rachel Meredith | not reported | 4070 | |
| Christy Rogers | 2% | 4030 | |
| Mark Howard | 2.40% | 3970 | |
| Scott Evans | 3.43% | 3620 |
I want to congratulate Emily Eastmond on her amazing weight loss! Even though her points were just short of placing, she had the highest percentage of weight loss with 10.79%! Way to go! :)
This Challenge was harder than I remembered them being in the past. I realized how seriously addicted to sugar I was and went through about 3 weeks of withdrawal and complete misery. It was miserable for me and my family. I was a complete and total beast. Really, ask my husband or any of my children...they will tell you. I wanted to quit MANY times. Luckily I have a husband who kept me going by telling me that he'd be really mad at me if I quit. (He never gets mad at me but I think he was serious.) He knew I wanted to lose weight and that I feel so much better when I'm healthier. He's right.
Hopefully we've all learned something from this challenge....something that we can take forward with us and use to have a healthier life.
No comments:
Post a Comment